Home / August 2, 2027
Total solar eclipse of August 2, 2027
NASA's figures: up to 6m 23s of totality, on a path about 258 km wide that runs from the Atlantic across the Strait of Gibraltar and North Africa to the Indian Ocean.
- Greatest eclipse10:06:37.7 UTat 25°30.3'N, 033°11.0'E. NASA
- Longest totality6m 23son the center line, at 26°49'N, 031°08'E. NASA
- Path width257.7 kmat greatest eclipse. NASA
- Saros series136gamma 0.1421, magnitude 1.0790. NASA
Is my town in the path?
Pick a city outside Spain, or type coordinates. Results are Our calculation from NASA's Besselian elements. For Spanish towns, use IGN's official table below.
Or type coordinates in decimal degrees. North and east are positive; use a minus sign for south and west.
The path
- In the path
- Too close to call or Sun near the horizon
- Outside or Sun below the horizon
- Circles: our calculation. Squares: IGN's published classification.
Spain: IGN's official times
Spain's Instituto Geográfico Nacional publishes the eclipse for every municipality. These are its figures, in Spanish official time (CEST), copied from IGN's 2027 eclipse page. 25 of the 33 towns below are in totality.
| Town | Province | Result | Totality | Maximum | Magnitude |
|---|---|---|---|---|---|
| Tarifa | Cádiz | In the path | 10:45:00–10:49:38 (4m 38s) | 10:47:19 | 1,07 |
| Algeciras | Cádiz | In the path | 10:45:19–10:49:45 (4m 26s) | 10:47:32 | 1,07 |
| La Línea de la Concepción | Cádiz | In the path | 10:45:28–10:49:51 (4m 23s) | 10:47:39 | 1,07 |
| Cádiz | Cádiz | In the path | 10:45:16–10:48:10 (2m 54s) | 10:46:43 | 1,07 |
| Jerez de la Frontera | Cádiz | In the path | 10:46:17–10:47:38 (1m 21s) | 10:46:57 | 1,07 |
| Vejer de la Frontera | Cádiz | In the path | 10:44:56–10:49:01 (4m 05s) | 10:46:58 | 1,07 |
| Barbate | Cádiz | In the path | 10:44:53–10:49:08 (4m 15s) | 10:47:00 | 1,07 |
| Conil de la Frontera | Cádiz | In the path | 10:44:51–10:48:51 (4m 00s) | 10:46:51 | 1,07 |
| San Fernando | Cádiz | In the path | 10:45:10–10:48:24 (3m 14s) | 10:46:47 | 1,07 |
| Chiclana de la Frontera | Cádiz | In the path | 10:45:06–10:48:34 (3m 28s) | 10:46:50 | 1,07 |
| Estepona | Málaga | In the path | 10:46:11–10:49:47 (3m 36s) | 10:47:59 | 1,07 |
| Marbella | Málaga | In the path | 10:46:41–10:49:57 (3m 16s) | 10:48:19 | 1,07 |
| Fuengirola | Málaga | In the path | 10:47:03–10:50:13 (3m 10s) | 10:48:38 | 1,07 |
| Torremolinos | Málaga | In the path | 10:47:29–10:50:09 (2m 40s) | 10:48:48 | 1,07 |
| Málaga | Málaga | In the path | 10:48:02–10:49:51 (1m 49s) | 10:48:56 | 1,07 |
| Ronda | Málaga | In the path | 10:47:24–10:48:42 (1m 18s) | 10:48:03 | 1,07 |
| Nerja | Málaga | In the path | 10:48:46–10:50:25 (1m 39s) | 10:49:35 | 1,07 |
| Vélez-Málaga | Málaga | In the path | 10:48:52–10:49:48 (0m 56s) | 10:49:20 | 1,07 |
| Almuñécar | Granada | In the path | 10:48:55–10:50:43 (1m 48s) | 10:49:49 | 1,07 |
| Motril | Granada | In the path | 10:49:11–10:50:52 (1m 41s) | 10:50:01 | 1,07 |
| Roquetas de Mar | Almería | In the path | 10:50:24–10:51:54 (1m 30s) | 10:51:09 | 1,07 |
| El Ejido | Almería | In the path | 10:50:14–10:51:34 (1m 20s) | 10:50:54 | 1,07 |
| Adra | Almería | In the path | 10:49:47–10:51:30 (1m 43s) | 10:50:38 | 1,07 |
| Ceuta | Ceuta | In the path | 10:45:13–10:50:01 (4m 48s) | 10:47:37 | 1,07 |
| Melilla | Melilla | In the path | 10:48:04–10:52:38 (4m 34s) | 10:50:21 | 1,07 |
| Sevilla | Sevilla | Partial | – | 10:47:22 | 0,98 |
| Granada | Granada | Partial | – | 10:50:03 | 0,99 |
| Córdoba | Córdoba | Partial | – | 10:48:55 | 0,96 |
| Almería | Almería | Partial | – | 10:51:21 | 1,00 |
| Huelva | Huelva | Partial | – | 10:46:16 | 0,98 |
| Murcia | Murcia | Partial | – | 10:53:21 | 0,96 |
| Madrid | Madrid | Partial | – | 10:51:07 | 0,88 |
| Barcelona | Barcelona | Partial | – | 10:58:23 | 0,84 |
Other cities near the path
Our calculationFrom NASA's Besselian elements, using city coordinates from the US National Geospatial-Intelligence Agency's GEOnet Names Server. Local times in this table were computed at build time with the IANA time zone database version 2025c; the checker above formats times with your browser's own time zone data, which may differ. Governments can change clocks before 2027.
| City | Country | Result | Totality | Maximum (local) |
|---|---|---|---|---|
| Gibraltar | Gibraltar | In the path | 4m 28s | 10:47 CEST |
| Tangier | Morocco | In the path | 4m 50s | 09:47 GMT+1 |
| Tétouan | Morocco | In the path | 4m 50s | 09:47 GMT+1 |
| Chefchaouen | Morocco | In the path | 4m 13s | 09:47 GMT+1 |
| Al Hoceïma | Morocco | In the path | 4m 24s | 09:49 GMT+1 |
| Nador | Morocco | In the path | 4m 15s | 09:50 GMT+1 |
| Larache | Morocco | In the path | 4m 16s | 09:46 GMT+1 |
| Oujda | Morocco | Too close to call | – | 09:51 GMT+1 |
| Fès | Morocco | Outside the path | – | 09:47 GMT+1 |
| Rabat | Morocco | Outside the path | – | 09:45 GMT+1 |
| Oran | Algeria | In the path | 5m 08s | 09:53 CET |
| Tlemcen | Algeria | In the path | 3m 08s | 09:52 CET |
| Sidi Bel Abbès | Algeria | In the path | 4m 30s | 09:53 CET |
| Mostaganem | Algeria | In the path | 5m 02s | 09:54 CET |
| Chlef | Algeria | In the path | 4m 35s | 09:56 CET |
| Tiaret | Algeria | In the path | 5m 05s | 09:56 CET |
| Algiers | Algeria | Outside the path | – | 09:58 CET |
| Biskra | Algeria | In the path | 5m 02s | 10:03 CET |
| Gafsa | Tunisia | In the path | 5m 08s | 10:08 CET |
| Kasserine | Tunisia | In the path | 5m 27s | 10:08 CET |
| Tozeur | Tunisia | In the path, near the edge | about 1m 40s | 10:07 CET |
| Gabès | Tunisia | In the path | 4m 05s | 10:10 CET |
| Sfax | Tunisia | In the path | 5m 40s | 10:11 CET |
| Tunis | Tunisia | Outside the path | – | 10:10 CET |
| Benghazi | Libya | In the path | 6m 09s | 11:31 EET |
| Ajdabiya | Libya | Outside the path | – | 11:32 EET |
| Misrata | Libya | Outside the path | – | 11:20 EET |
| Tripoli | Libya | Too close to call | – | 11:16 EET |
| Tobruk | Libya | Outside the path | – | 11:38 EET |
| Luxor | Egypt | In the path | 6m 21s | 13:05 EEST |
| Qena | Egypt | In the path | 6m 10s | 13:04 EEST |
| Sohag | Egypt | In the path | 6m 22s | 13:01 EEST |
| Asyut | Egypt | In the path | 6m 07s | 12:59 EEST |
| Kharga | Egypt | Outside the path | – | 13:01 EEST |
| Hurghada | Egypt | Outside the path | – | 13:05 EEST |
| Aswan | Egypt | Outside the path | – | 13:08 EEST |
| Cairo | Egypt | Outside the path | – | 12:55 EEST |
| Jeddah | Saudi Arabia | In the path | 5m 54s | 13:25 GMT+3 |
| Mecca | Saudi Arabia | In the path | 5m 06s | 13:26 GMT+3 |
| Taif | Saudi Arabia | In the path | 3m 50s | 13:27 GMT+3 |
| Medina | Saudi Arabia | Outside the path | – | 13:20 GMT+3 |
| Abha | Saudi Arabia | In the path | 6m 03s | 13:37 GMT+3 |
| Jazan | Saudi Arabia | In the path | 3m 00s | 13:39 GMT+3 |
| Sanaa | Yemen | In the path, near the edge | about 2m 20s | 13:45 GMT+3 |
| Al Hudaydah | Yemen | Outside the path | – | 13:44 GMT+3 |
| Aden | Yemen | Outside the path | – | 13:51 GMT+3 |
| Bosaso | Somalia | In the path | 4m 00s | 14:00 GMT+3 |
31 of these 47 cities are in the path by our calculation. Durations are shown to the second only where the town gets at least 45% of the nearby center-line duration. That threshold is a display rule taken from our 2027 comparison with IGN (where every town above it agreed within 5 s); it isn't a tested error bound for other places or for 2044 and 2045.
Questions about 2027
How long is totality on August 2, 2027?
Up to 6m 23s on the center line in southern Egypt, according to NASA. In Spain, IGN lists Tarifa at 4m 38s, Cádiz at 2m 54s, Málaga at 1m 49s and Ceuta at 4m 48s.
Which countries does the 2027 path cross?
NASA's decade-table entry reads “[Total:Morocco, Spain, Algeria, Libya, Egypt, Saudi Arabia, Yemen, Somalia]”. NASA's eclipse science page says “A total solar eclipse will be visible in southern Spain, North Africa (including Morocco, Algeria, Tunisia, Libya, and Egypt), Saudi Arabia, and Yemen.” The two NASA lists differ: the decade table names Somalia but not Tunisia, and the science page names Tunisia but not Somalia. Our calculationBoth are crossed: see Gafsa, Sfax and Bosaso in the city table.
How accurate is the city checker?
It uses NASA's Besselian elements and the standard method. What we tested: totality durations at NASA's 102 printed center-line points for 2027 (within 0.18 s); type, duration and time of maximum against NASA's own map script on 2616 points in totality across southern Spain and northern Morocco (identical to the displayed precision); and IGN's 105 Spanish towns in totality (74 within 5 s). We haven't tested arbitrary worldwide points, partial-only locations or low-Sun cases for accuracy. Times of maximum differ from IGN by 4 to 7.3 s, which is consistent with a different ΔT, though IGN's terrain heights, solar radius and town points could also contribute. Full results: validation.json.
What will the weather be?
We don't predict weather. Check the official forecast closer to the date.